Descripció del producte
Bases ideals, com ara suports de tota mena de maquinària, cintes transportadores, equips auxiliars, mobiliari, expositors, i d’altres que
requereixin un muntatge fàcil, còmode i ràpid.
Els nostres peus anivelladors es poden trobar en una gran varietat de mides, que van des dels 20 fins als 180 mm de diàmetre.
Aquests peus tenen un muntatge FIX, hi ha diversos models que permeten la fixació dels peus al terra.
El material base de tots els peus és la poliamida reforçada.
Accessoris
- Espàrrecs i cargols roscats per a diferents mides i longituds, disponibles en acer zincat i inoxidable.
- Goma antilliscant.
W: resistència màxima de treball. Assajos realitzats en laboratori extern homologat.
* Possibilitat de posar-hi escuma antilliscant.
* Feu les comandes amb la REF. del producte.
P20SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-030-0201 | P20SR M6X25 ZINC |
A000-030-0202 | P20SR M6X60 ZINC |
A000-030-0203 | P20SR M8X35 ZINC |
A000-030-0204 | P20SR M8X60 ZINC |
A000-030-0205 | P20SR M8X100 ZINC |
P20SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-030-0206 | P20SR M6X25 INOX |
A000-030-0207 | P20SR M6X60 INOX |
A000-030-0208 | P20SR M8X35 INOX |
A000-030-0209 | P20SR M8X60 INOX |
A000-030-0210 | P20SR M8X100 INOX |
P20SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
20 | 6x25 | 12 | 34 | 15 | 362 |
20 | 6x60 | 47 | 69 | 15 | 362 |
20 | 8x35 | 21 | 44 | 15 | 362 |
20 | 8x60 | 46 | 69 | 15 | 362 |
20 | 8x100 | 86 | 109 | 15 | 362 |
P25SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-029-0201 | P25SR M6X25 ZINC |
A000-029-0202 | P25SR M6X60 ZINC |
A000-029-0203 | P25SR M8X35 ZINC |
A000-029-0204 | P25SR M8X60 ZINC |
A000-029-0205 | P25SR M8X100 ZINC |
P25SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-029-0206 | P25SR M6X25 INOX |
A000-029-0207 | P25SR M6X60 INOX |
A000-029-0208 | P25SR M8X35 INOX |
A000-029-0209 | P25SR M8X60 INOX |
A000-029-0210 | P25SR M8X100 INOX |
P25SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
25 | 6x25 | 12 | 34 | 15 | 462 |
25 | 6x60 | 47 | 69 | 15 | 462 |
25 | 8x35 | 21 | 44 | 15 | 462 |
25 | 8x60 | 46 | 69 | 15 | 462 |
25 | 8x100 | 86 | 109 | 15 | 462 |
P30SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-028-0203 | P30SR M6X25 ZINC |
A000-028-0204 | P30SR M6X60 ZINC |
A000-028-0205 | P30SR M8X35 ZINC |
A000-028-0206 | P30SR M8X60 ZINC |
A000-028-0207 | P30SR M8X100 ZINC |
A000-028-0208 | P30SR M10X60 ZINC |
A000-028-0209 | P30SR M10X100 ZINC |
P30SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-028-0210 | P30SR M6X25 INOX |
A000-028-0211 | P30SR M6X60 INOX |
A000-028-0212 | P30SR M8X35 INOX |
A000-028-0213 | P30SR M8X60 INOX |
A000-028-0214 | P30SR M8X100 INOX |
A000-028-0215 | P30SR M10X60 INOX |
A000-028-0216 | P30SR M10X100 INOX |
P30SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | K (kg) |
---|---|---|---|---|---|
30 | 6x25 | 12 | 34 | 15 | 458 |
30 | 6x60 | 47 | 69 | 15 | 458 |
30 | 8x35 | 21 | 44 | 15 | 458 |
30 | 8x60 | 46 | 69 | 15 | 458 |
30 | 8x100 | 86 | 109 | 15 | 458 |
30 | 10x60 | 46 | 71 | 15 | 458 |
30 | 10x100 | 86 | 111 | 15 | 458 |
P35SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-027-0201 | P35SR M6X25 ZINC |
A000-027-0202 | P35SR M6X60 ZINC |
A000-027-0203 | P35SR M8X35 ZINC |
A000-027-0204 | P35SR M8X60 ZINC |
A000-027-0205 | P35SR M8X100 ZINC |
A000-027-0206 | P35SR M10X60 ZINC |
A000-027-0207 | P35SR M10X100 ZINC |
A000-027-0208 | P35SR M12X60 ZINC |
A000-027-0209 | P35SR M12X100 ZINC |
P35SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-027-0219 | P35SR M6X25 INOX |
A000-027-0220 | P35SR M6X60 INOX |
A000-027-0221 | P35SR M8X35 INOX |
A000-027-0222 | P35SR M8X60 INOX |
A000-027-0223 | P35SR M8X100 INOX |
A000-027-0224 | P35SR M10X60 INOX |
A000-027-0225 | P35SR M10X100 INOX |
A000-027-0226 | P35SR M12X60 INOX |
A000-027-0227 | P35SR M12X100 INOX |
P35SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
35 | 6x25 | 12 | 37 | 17 | 622 |
35 | 6x60 | 47 | 72 | 17 | 622 |
35 | 8x35 | 21 | 47 | 17 | 622 |
35 | 8x60 | 46 | 72 | 17 | 622 |
35 | 8x100 | 86 | 112 | 17 | 622 |
35 | 10x60 | 46 | 72 | 17 | 622 |
35 | 10x100 | 86 | 112 | 17 | 622 |
35 | 12x60 | 43 | 17 | 17 | 622 |
35 | 12x100 | 83 | 112 | 17 | 622 |
P40SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-025-0201 | P40SR M6X25 ZINC |
A000-025-0202 | P40SR M6X60 ZINC |
A000-025-0203 | P40SR M8X35 ZINC |
A000-025-0204 | P40SR M8X60 ZINC |
A000-025-0205 | P40SR M8X100 ZINC |
A000-025-0206 | P40SR M10X60 ZINC |
A000-025-0207 | P40SR M10X100 ZINC |
A000-025-0208 | P40SR M12X60 ZINC |
A000-025-0209 | P40SR M12X100 ZINC |
A000-025-0210 | P40SR M14X100 ZINC |
A000-025-0211 | P40SR M14X150 ZINC |
P40SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-025-0212 | P40SR M6X25 INOX |
A000-025-0213 | P40SR M6X60 INOX |
A000-025-0214 | P40SR M8X35 INOX |
A000-025-0215 | P40SR M8X60 INOX |
A000-025-0216 | P40SR M8X100 INOX |
A000-025-0217 | P40SR M10X60 INOX |
A000-025-0218 | P40SR M10X100 INOX |
A000-025-0220 | P40SR M12X60 INOX |
A000-025-0221 | P40SR M12X100 INOX |
A000-025-0222 | P40SR M14X100 INOX |
A000-025-0223 | P40SR M14X150 INOX |
P40SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
40 | 6x25 | 12 | 38 | 18 | 781 |
40 | 6x60 | 47 | 73 | 18 | 781 |
40 | 8x35 | 21 | 48 | 18 | 781 |
40 | 8x60 | 46 | 73 | 18 | 781 |
40 | 8x100 | 86 | 113 | 18 | 781 |
40 | 10x60 | 46 | 73 | 18 | 781 |
40 | 10x100 | 86 | 113 | 18 | 781 |
40 | 12x60 | 43 | 73 | 18 | 781 |
40 | 12x100 | 83 | 112 | 18 | 781 |
40 | 14x100 | 83 | 115 | 18 | 781 |
40 | 14x150 | 133 | 165 | 18 | 781 |
P50SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-023-0201 | P50SR M6X25 ZINC |
A000-023-0202 | P50SR M6X60 ZINC |
A000-023-0203 | P50SR M8X35 ZINC |
A000-023-0204 | P50SR M8X60 ZINC |
A000-023-0205 | P50SR M8X100 ZINC |
A000-023-0206 | P50SR M10X60 ZINC |
A000-023-0207 | P50SR M10X100 ZINC |
A000-023-0208 | P50SR M12X60 ZINC |
A000-023-0209 | P50SR M12X100 ZINC |
A000-023-0210 | P50SR M14X100 ZINC |
A000-023-0211 | P50SR M14X150 ZINC |
P50SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-023-0212 | P50SR M6X25 INOX |
A000-023-0213 | P50SR M6X60 INOX |
A000-023-0214 | P50SR M8X35 INOX |
A000-023-0215 | P50SR M8X60 INOX |
A000-023-0216 | P50SR M8X100 INOX |
A000-023-0217 | P50SR M10X60 INOX |
A000-023-0218 | P50SR M10X100 INOX |
A000-023-0219 | P50SR M12X60 INOX |
A000-023-0220 | P50SR M12X100 INOX |
A000-023-0221 | P50SR M14X100 INOX |
A000-023-0222 | P50SR M14X150 INOX |
P50SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
50 | 6x25 | 12 | 39 | 19 | 451 |
50 | 6x60 | 47 | 74 | 19 | 451 |
50 | 8x35 | 21 | 49 | 19 | 451 |
50 | 8x60 | 46 | 74 | 19 | 451 |
50 | 8x100 | 86 | 114 | 19 | 451 |
50 | 10x60 | 46 | 74 | 19 | 451 |
50 | 10x100 | 86 | 114 | 19 | 451 |
50 | 12x60 | 43 | 74 | 19 | 451 |
50 | 12x100 | 83 | 113 | 19 | 451 |
50 | 14x100 | 83 | 116 | 19 | 451 |
50 | 14x150 | 133 | 166 | 19 | 451 |
P60SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-001-0214 | P60SR M8X45 ZINC |
A000-001-0202 | P60SR M10X50 ZINC |
A000-001-0223 | P60SR M10X100 ZINC |
A000-001-0201 | P60SR M12X100 ZINC |
A000-001-0203 | P60SR M12X150 ZINC |
A000-001-0205 | P60SR M14X100 ZINC |
A000-001-0207 | P60SR M14X150 ZINC |
A000-001-0209 | P60SR M16X100 ZINC |
A000-001-0211 | P60SR M16X150 ZINC |
A000-001-0216 | P60SR M16X200 ZINC |
A000-001-0217 | P60SR M20X150 ZINC |
A000-001-0218 | P60SR M20X170 ZINC |
A000-001-0219 | P60SR M20X220 ZINC |
P60SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-012-0213 | P60SR M8X45 INOX |
A000-012-0222 | P60SR M10X50 INOX |
A000-012-0223 | P60SR M10X100 INOX |
A000-012-0201 | P60SR M12X100 INOX |
A000-012-0203 | P60SR M12X150 INOX |
A000-012-0205 | P60SR M14X100 INOX |
A000-012-0207 | P60SR M14X150 INOX |
A000-012-0209 | P60SR M16X100 INOX |
A000-012-0211 | P60SR M16X150 INOX |
A000-012-0215 | P60SR M16X200 INOX |
A000-012-0216 | P60SR M20X150 INOX |
A000-012-0217 | P60SR M20X170 INOX |
A000-012-0218 | P60SR M20X220 INOX |
P60SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
60 | 8x45 | 30 | 60 | 20 | 1737 |
60 | 10x50 | 20 | 50 | 20 | 1737 |
60 | 10x100 | 75 | 112 | 20 | 1737 |
60 | 12x100 | 75 | 112 | 20 | 1737 |
60 | 12x150 | 125 | 162 | 20 | 1737 |
60 | 14x100 | 75 | 112 | 20 | 1737 |
60 | 14x150 | 125 | 162 | 20 | 1737 |
60 | 16x100 | 75 | 112 | 20 | 1737 |
60 | 16x150 | 125 | 162 | 20 | 1737 |
60 | 16x200 | 170 | 212 | 20 | 1737 |
60 | 20x150 | 125 | 156 | 20 | 1737 |
60 | 20x170 | 140 | 176 | 20 | 1737 |
60 | 20x220 | 190 | 226 | 20 | 1737 |
P80SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-003-0214 | P80SR M8X45 ZINC |
A000-003-0201 | P80SR M12X100 ZINC |
A000-003-0203 | P80SR M12X150 ZINC |
A000-003-0205 | P80SR M14X100 ZINC |
A000-003-0207 | P80SR M14X150 ZINC |
A000-003-0209 | P80SR M16X100 ZINC |
A000-003-0211 | P80SR M16X150 ZINC |
A000-003-0217 | P80SR M16X200 ZINC |
A000-003-0218 | P80SR M20X150 ZINC |
A000-003-0219 | P80SR M20X170 ZINC |
A000-003-0220 | P80SR M20X220 ZINC |
P80SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-014-0215 | P80SR M8X45 INOX |
A000-014-0201 | P80SR M12X100 INOX |
A000-014-0203 | P80SR M12X150 INOX |
A000-014-0205 | P80SR M14X100 INOX |
A000-014-0207 | P80SR M14X150 INOX |
A000-014-0209 | P80SR M16X100 INOX |
A000-014-0211 | P80SR M16X150 INOX |
A000-014-0216 | P80SR M16X200 INOX |
A000-014-0217 | P80SR M20X150 INOX |
A000-014-0218 | P80SR M20X170 INOX |
A000-014-0213 | P80SR M20X220 INOX |
P80SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
80 | 8x45 | 30 | 64 | 24 | 1916 |
80 | 12x100 | 75 | 113 | 24 | 1916 |
80 | 12x150 | 125 | 163 | 24 | 1916 |
80 | 14x100 | 75 | 113 | 24 | 1916 |
80 | 14x150 | 125 | 163 | 24 | 1916 |
80 | 16x100 | 75 | 113 | 24 | 1916 |
80 | 16x150 | 125 | 163 | 24 | 1916 |
80 | 16x200 | 170 | 213 | 24 | 1916 |
80 | 20x150 | 125 | 160 | 24 | 1916 |
80 | 20x170 | 140 | 180 | 24 | 1916 |
80 | 20x220 | 190 | 230 | 24 | 1916 |
*Té l’opció de fixar-se al sòl amb cargols de M10
P90SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-005-0201 | P90SR M12X100 ZINC |
A000-005-0203 | P90SR M12X150 ZINC |
A000-005-0205 | P90SR M14X100 ZINC |
A000-005-0207 | P90SR M14X150 ZINC |
A000-005-0209 | P90SR M16X100 ZINC |
A000-005-0211 | P90SR M16X150 ZINC |
A000-005-0215 | P90SR M16X200 ZINC |
A000-005-0216 | P90SR M20X150 ZINC |
A000-005-0217 | P90SR M20X170 ZINC |
A000-005-0214 | P90SR M20X220 ZINC |
P90SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-016-0201 | P90SR M12X100 INOX |
A000-016-0203 | P90SR M12X150 INOX |
A000-016-0205 | P90SR M14X100 INOX |
A000-016-0207 | P90SR M14X150 INOX |
A000-016-0209 | P90SR M16X100 INOX |
A000-016-0211 | P90SR M16X150 INOX |
A000-016-0214 | P90SR M16X200 INOX |
A000-016-0215 | P90SR M20X150 INOX |
A000-016-0216 | P90SR M20X170 INOX |
A000-016-0213 | P90SR M20X220 INOX |
P90SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
90 | 12x100 | 75 | 114 | 26 | 2450 |
90 | 12x150 | 125 | 164 | 26 | 2450 |
90 | 14x100 | 75 | 114 | 26 | 2450 |
90 | 14x150 | 125 | 164 | 26 | 2450 |
90 | 16x100 | 75 | 114 | 26 | 2450 |
90 | 16x150 | 125 | 164 | 26 | 2450 |
90 | 16x200 | 170 | 214 | 26 | 2450 |
90 | 20x150 | 125 | 164 | 26 | 2450 |
90 | 20x170 | 140 | 184 | 26 | 2450 |
90 | 20x220 | 190 | 234 | 26 | 2450 |
*Té l’opció de fixar-se al sòl amb cargols de M10
P100SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-007-0201 | P100SR M12X100 ZINC |
A000-007-0203 | P100SR M12X150 ZINC |
A000-007-0205 | P100SR M14X100 ZINC |
A000-007-0207 | P100SR M14X150 ZINC |
A000-007-0209 | P100SR M16X100 ZINC |
A000-007-0211 | P100SR M16X150 ZINC |
A000-007-0215 | P100SR M16X200 ZINC |
A000-007-0216 | P100SR M20X150 ZINC |
A000-007-0214 | P100SR M20X170 ZINC |
A000-007-0217 | P100SR M20X220 ZINC |
P100SR – INOX (Stainless)
REF. | DESCRIP. | A000-018-0201 |
---|---|---|
P100SR M12X100 INOX | A000-018-0203 | P100SR M12X150 INOX |
A000-018-0205 | P100SR M14X100 INOX | A000-018-0207 |
P100SR M14X150 INOX | A000-018-0209 | P100SR M16X100 INOX |
A000-018-0211 | P100SR M16X150 INOX | A000-018-0213 |
P100SR M16X200 INOX | A000-018-0216 | P100SR M20X150 INOX |
A000-018-0215 | P100SR M20X170 INOX | A000-018-0214 |
P100SR M20X220 INOX | ||
P100SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
100 | 12x100 | 75 | 121 | 35 | 2384 |
100 | 12x150 | 125 | 171 | 35 | 2384 |
100 | 14x100 | 75 | 121 | 35 | 2384 |
100 | 14x150 | 125 | 171 | 35 | 2384 |
100 | 16x100 | 75 | 121 | 35 | 2384 |
100 | 16x150 | 125 | 171 | 35 | 2384 |
100 | 16x100 | 170 | 221 | 35 | 2384 |
100 | 20x150 | 125 | 171 | 35 | 2384 |
100 | 20x170 | 140 | 191 | 35 | 2384 |
100 | 20x220 | 140 | 241 | 35 | 2384 |
P120SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-009-0201 | P120SR M12X100 ZINC |
A000-009-0203 | P120SR M12X150 ZINC |
A000-009-0205 | P120SR M14X100 ZINC |
A000-009-0207 | P120SR M14X150 ZINC |
A000-009-0209 | P120SR M16X100 ZINC |
A000-009-0211 | P120SR M16X150 ZINC |
A000-009-0214 | P120SR M16X200 ZINC |
A000-009-0217 | P120SR M20X150 ZINC |
A000-009-0218 | P120SR M20X170 ZINC |
A000-009-0219 | P120SR M20X220 ZINC |
P120SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-020-0201 | P120SR M12X100 INOX |
A000-020-0203 | P120SR M12X150 INOX |
A000-020-0205 | P120SR M14X100 INOX |
A000-020-0207 | P120SR M14X150 INOX |
A000-020-0209 | P120SR M16X100 INOX |
A000-020-0211 | P120SR M16X150 INOX |
A000-020-0214 | P120SR M16X200 INOX |
A000-020-0216 | P120SR M20X150 INOX |
A000-020-0215 | P120SR M20X170 INOX |
A000-020-0213 | P120SR M20X220 INOX |
P120SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
120 | 12x100 | 75 | 115 | 30 | 2447 |
120 | 12x150 | 125 | 165 | 30 | 2447 |
120 | 14x100 | 75 | 115 | 30 | 2447 |
120 | 14x150 | 125 | 165 | 30 | 2447 |
120 | 16x100 | 75 | 115 | 30 | 2447 |
120 | 16x150 | 125 | 165 | 30 | 2447 |
120 | 16x200 | 170 | 215 | 30 | 2447 |
120 | 20x150 | 125 | 175 | 30 | 2447 |
120 | 20x170 | 140 | 185 | 30 | 2447 |
120 | 20x220 | 190 | 235 | 30 | 2447 |
*Té l’opció de fixar-se al sòl amb cargols de M10
P180SR – ZINC (Zingué)
REF. | DESCRIP. |
---|---|
A000-011-0203 | P180SR M12X100 ZINC |
A000-011-0204 | P180SR M12X150 ZINC |
A000-011-0205 | P180SR M14X100 ZINC |
A000-011-0206 | P180SR M14X150 ZINC |
A000-011-0207 | P180SR M16X100 ZINC |
A000-011-0208 | P180SR M16X150 ZINC |
A000-011-0209 | P180SR M16X200 ZINC |
A000-011-0210 | P180SR M20X150 ZINC |
A000-011-0211 | P180SR M20X170 ZINC |
A000-011-0212 | P180SR M20X220 ZINC |
P180SR – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-011-0213 | P180SR M12X100 INOX |
A000-011-0214 | P180SR M12X150 INOX |
A000-011-0215 | P180SR M14X100 INOX |
A000-011-0216 | P180SR M14X150 INOX |
A000-011-0217 | P180SR M16X100 INOX |
A000-011-0218 | P180SR M16X150 INOX |
A000-011-0219 | P180SR M16X200 INOX |
A000-011-0220 | P180SR M20X150 INOX |
A000-011-0221 | P180SR M20X170 INOX |
A000-011-0202 | P180SR M20X220 INOX |
P180SR – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|
180 | 12x100 | 75 | 146 | 65 | 3000 |
180 | 12x150 | 125 | 196 | 65 | 3000 |
180 | 14x100 | 75 | 146 | 65 | 3000 |
180 | 14x150 | 125 | 196 | 65 | 3000 |
180 | 16x100 | 75 | 146 | 65 | 3000 |
180 | 16x150 | 125 | 196 | 65 | 3000 |
180 | 16x200 | 170 | 246 | 65 | 3000 |
180 | 20x150 | 125 | 196 | 65 | 3000 |
180 | 20x170 | 140 | 216 | 65 | 3000 |
180 | 20x220 | 190 | 266 | 65 | 3000 |