Product description
We have a wide range of hinges, an industrial range (7 mm – 10 mm widths) and another fine range (4 mm – 5 mm thicknesses).
These hinges are used in various sectors: machinery protection doors, joining metal profiles, carpentry, furniture etc.
These hinges have been designed to provide resistance and functionality to opening and closing mechanisms, but without losing sight
of their aesthetic appearance.
The maximum angle of rotation of these hinges is 270º, allowing doors or windows to be adjusted to the maximum, without their
closure being excessively forced. We also have models with lower rotation angles.
Each range of hinges mainly encompasses 2 types of hinge; those with 1 fixing hole and those with 2 fixing holes.
In the industrial range, we have hinges specially designed to ease connection between aluminium profiles. These hinges have a
stud, which permits rapid locating and a guide system to ease assembly.
It is possible to produce these hinges in colours, thus providing aesthetic value to our customers’ furniture and machinery.
Material
- Hinges: Reinforced polyamide.
- Pin: Stainless steel.
Plastic material
- Reinforced polyamide. Pin material: Stainless steal
W: maximum working resistance. Tests performed in external laboratory approved.
* Place orders including the REF. of the product.
* Measures in [mm].
FINE RANGE
2 FIXING HOLES HINGES
REF. | DESCRIP. | L | H | D | X | W (kg) | A | e | R | M | TORNILLO |
---|---|---|---|---|---|---|---|---|---|---|---|
A000-184-02 | B40X38 ALL M4 | 38 | 40 | 24 | 20 | 80 | 250º | 4 | 2,5 | 4 | DIN 7984 |
A000-185-02 | B40X40 AVE M4 | 40 | 40 | 24 | 20 | 85 | 270º | 4 | 2,5 | 4 | DIN 7991 |
A000-186-02 | B40X40 ALL M4 | 40 | 40 | 24 | 20 | 85 | 270º | 4 | 2,5 | 4 | DIN 7984 |
A000-187-02 | B40X50 AVE M4 | 50 | 40 | 30 | 20 | 50 | 270º | 4 | 2,5 | 4 | DIN 7991 |
A000-188-02 | B40X50 ALL M4 | 50 | 40 | 30 | 20 | 50 | 270º | 4 | 2,5 | 4 | DIN 7984 |
INDUSTRIAL RANGE
1 FIXING HOLE HINGES
REF. | DESCRIP. | L | H | D | W (kg) | A | e | R | M | TORNILLO |
---|---|---|---|---|---|---|---|---|---|---|
A000-124-02 | B40X50 AVE M6 | 50 | 40 | 30 | 70 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-128-02 | B40X50 ALL M6 | 50 | 40 | 30 | 70 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-132-02 | B40X80 AVE M6 | 80 | 40 | 45 | 95 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-132-0201 | B40X80 AVE M8 | 80 | 40 | 45 | 95 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-136-02 | B40X80 ALL M6 | 80 | 40 | 45 | 95 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-136-0201 | B40X80 ALL M8 | 80 | 40 | 45 | 95 | 270º | 7 | 7 | 8 | DIN 7984 |
1 FIXING HOLE WITH STUD HINGES
REF. | DESCRIP. | L | H | D | a1 | a2 | b1 | b2 | W (kg) | A | e | R | M | TORNILLO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A000-125-02 | B40X50 R8/8 AVE M6 | 50 | 40 | 30 | 8 | 8 | 1,5 | 1,5 | 70 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-126-02 | B40X50 R8/10 AVE M6 | 50 | 40 | 30 | 8 | 10 | 1,5 | 3 | 70 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-127-02 | B40X50 R10/10 AVE M6 | 50 | 40 | 30 | 10 | 10 | 3 | 3 | 70 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-129-02 | B40X50 R8/8 ALL M6 | 50 | 40 | 30 | 8 | 8 | 1,5 | 1,5 | 70 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-130-02 | B40X50 R8/10 ALL M6 | 50 | 40 | 30 | 8 | 10 | 1,5 | 3 | 70 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-131-02 | B40X50 R10/10 ALL M6 | 50 | 40 | 30 | 10 | 10 | 3 | 3 | 70 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-133-02 | B40X80 R8/8 AVE M6 | 80 | 40 | 45 | 8 | 8 | 1,5 | 1,5 | 95 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-133-0201 | B40X80 R8/8 AVE M8 | 80 | 40 | 45 | 8 | 8 | 1,5 | 1,5 | 95 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-134-02 | B40X80 R8/10 AVE M6 | 80 | 40 | 45 | 8 | 10 | 1,5 | 3 | 95 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-134-0201 | B40X80 R8/10 AVE M8 | 80 | 40 | 45 | 8 | 10 | 1,5 | 3 | 95 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-135-02 | B40X80 R10/10 AVE M6 | 80 | 40 | 45 | 10 | 10 | 3 | 3 | 95 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-135-0201 | B40X80 R10/10 AVE M8 | 80 | 40 | 45 | 10 | 10 | 3 | 3 | 95 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-137-02 | B40X80 R8/8 ALL M6 | 80 | 40 | 45 | 8 | 8 | 1,5 | 1,5 | 95 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-137-0201 | B40X80 R8/8 ALL M8 | 80 | 40 | 45 | 8 | 8 | 1,5 | 1,5 | 95 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-138-02 | B40X80 R8/10 ALL M6 | 80 | 40 | 45 | 8 | 10 | 1,5 | 3 | 95 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-138-0201 | B40X80 R8/10 ALL M8 | 80 | 40 | 45 | 8 | 10 | 1,5 | 3 | 95 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-139-02 | B40X80 R10/10 ALL M6 | 80 | 40 | 45 | 10 | 10 | 3 | 3 | 95 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-139-0201 | B40X80 R10/10 ALL M8 | 80 | 40 | 45 | 10 | 10 | 3 | 3 | 95 | 270º | 7 | 7 | 8 | DIN 7984 |
1 FIXING HOLE COMBINED HINGES AND DIFERENT STUDS
REF. | DESCRIP. | L | H | D | a1 | a2 | b1 | b2 | W (kg) | A | e | R | M | TORNILLO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A000-152-02 | B40X65 R8/8 AVE M6 | 65 | 40 | 37,5 | 8 | 8 | 1,5 | 1,5 | 70 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-153-02 | B40X65 R8/10 AVE M6 | 65 | 40 | 37,5 | 8 | 10 | 1,5 | 3 | 70 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-154-02 | B40X65 R10/10 AVE M6 | 65 | 40 | 37,5 | 10 | 10 | 3 | 3 | 70 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-156-02 | B40X65 R8/8 ALL M6 | 65 | 40 | 37,5 | 8 | 8 | 1,5 | 1,5 | 70 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-157-02 | B40X65 R8/10 ALL M6 | 65 | 40 | 37,5 | 8 | 10 | 1,5 | 3 | 70 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-158-02 | B40X65 R10/10 ALL M6 | 65 | 40 | 37,5 | 10 | 10 | 3 | 3 | 70 | 270º | 7 | 7 | 6 | DIN 7984 |
2 FIXING HOLES HINGES
REF. | DESCRIP. | L | H | D | X | W (kg) | A | e | R | M | TORNILLO |
---|---|---|---|---|---|---|---|---|---|---|---|
A000-140-02 | B48X57 AVE M6 | 57 | 48 | 35 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-140-0102 | B48X57 AVE M8 | 57 | 48 | 35 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-141-02 | B48X57 ALL M6 | 57 | 48 | 35 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-141-0102 | B48X57 ALL M8 | 57 | 48 | 35 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-142-02 | B48X67 AVE M6 | 67 | 48 | 40 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-142-0201 | B48X67 AVE M8 | 67 | 48 | 40 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-143-02 | B48X67 ALL M6 | 67 | 48 | 40 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-143-0201 | B48X67 ALL M8 | 67 | 48 | 40 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-144-02 | B49X68 AVE M6 | 68 | 49 | 45 | 30 | 200 | 270º | 10 | 7 | 6 | DIN 7991 |
A000-144-0201 | B49X68 AVE M8 | 68 | 49 | 45 | 30 | 200 | 270º | 10 | 7 | 8 | DIN 7991 |
A000-146-02 | B49X68 ALLEN 912 M6 | 68 | 49 | 45 | 30 | 200 | 270º | 10 | 7 | 6 | DIN 912 |
A000-146-0201 | B49X68 ALLEN 912 M8 | 68 | 49 | 45 | 30 | 200 | 270º | 10 | 7 | 8 | DIN 912 |
A000-147-02 | B48X77 AVE M6 | 77 | 48 | 45 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-147-0201 | B48X77 AVE M8 | 77 | 48 | 45 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-148-02 | B48X77 ALL M6 | 77 | 48 | 45 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-148-0201 | B48X77 ALL M8 | 77 | 48 | 45 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-149-02 | B48X87 AVE M6 | 87 | 48 | 50 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-149-0201 | B48X87 AVE M8 | 87 | 48 | 50 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-150-02 | B48X87 ALL M6 | 87 | 48 | 50 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-150-0201 | B48X87 ALL M8 | 87 | 48 | 50 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |
2 FIXING HOLES COMBINED HINGES
REF. | DESCRIP. | L | H | D | d1 | d2 | X | W (kg) | A | e | R | M | TORNILLO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A000-159-02 | B48X62 AVE M6 | 62 | 48 | 37,5 | 17,5 | 20 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-159-0201 | B48X62 AVE M8 | 62 | 48 | 37,5 | 17,5 | 20 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-160-02 | B48X62 ALL M6 | 62 | 48 | 37,5 | 17,5 | 20 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-160-0201 | B48X62 ALL M8 | 62 | 48 | 37,5 | 17,5 | 20 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-161-02 | B48X68 AVE M6 | 68 | 48 | 40 | 17,5 | 22,5 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-161-0201 | B48X68 AVE M8 | 68 | 48 | 40 | 17,5 | 22,5 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-162-02 | B48X68 ALL M6 | 68 | 48 | 40 | 17,5 | 22,5 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-162-0201 | B48X68 ALL M8 | 68 | 48 | 40 | 17,5 | 22,5 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-163-02 | B48X72 AVE M6 | 72 | 48 | 42,5 | 17,5 | 25 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-163-0201 | B48X72 AVE M8 | 72 | 48 | 42,5 | 17,5 | 25 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-164-02 | B48X72 ALL M6 | 72 | 48 | 42,5 | 17,5 | 25 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-164-0201 | B48X72 ALL M8 | 72 | 48 | 42,5 | 17,5 | 25 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-165-02 | B48X73 AVE M6 | 73 | 48 | 42,5 | 20 | 22,5 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-165-0201 | B48X73 AVE M8 | 73 | 48 | 42,5 | 20 | 22,5 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-166-02 | B48X73 ALL M6 | 73 | 48 | 42,5 | 20 | 22,5 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-166-0201 | B48X73 ALL M8 | 73 | 48 | 42,5 | 20 | 22,5 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-167-02 | B48X78 AVE M6 | 78 | 48 | 45 | 20 | 25 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-167-0201 | B48X78 AVE M8 | 78 | 48 | 45 | 20 | 25 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-168-02 | B48X78 ALL M6 | 78 | 48 | 45 | 20 | 25 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-168-0201 | B48X78 ALL M8 | 78 | 48 | 45 | 20 | 25 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |
A000-169-02 | B48X82 AVE M6 | 82 | 48 | 47,5 | 22,5 | 25 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7991 |
A000-169-0201 | B48X82 AVE M8 | 82 | 48 | 47,5 | 22,5 | 25 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7991 |
A000-170-02 | B48X82 ALL M6 | 82 | 48 | 47,5 | 22,5 | 25 | 28 | 80 | 270º | 7 | 7 | 6 | DIN 7984 |
A000-170-0201 | B48X82 ALL M8 | 82 | 48 | 47,5 | 22,5 | 25 | 28 | 80 | 270º | 7 | 7 | 8 | DIN 7984 |