Especificaciones de producto
Rectangular stainless steel or zinc-plated steel base, ideal for supports of all types of machinery and especially for machines with high load capacity, such as loading ramps or ramps and benches, with a comfortable, quick and easy assembly. With an oscillation of 5 °. Optionally it can be served with a non-slip rubber of Shore A70 hardness compact rubber.
Technical specifications
Stainless steel material: Aisi 304 and Zinc plated steel
W: maximum working resistance. Tests carried out in an approved external laboratory.
* Units in [mm].
* Make orders with REF. of the product.
P100x175 MFR INOX – SIN Ø
REF. | DESCRIP. |
---|---|
A00-1635-0109 | P100X175 MFR M14X100 |
A00-1635-0110 | P100X175 MFR M14X150 |
A00-1635-0113 | P100X175 MFR M16X100 |
A00-1635-0114 | P100X175 MFR M16X150 |
A00-1635-0119 | P100X175 MFR M20X100 |
A00-1635-0120 | P100X175 MFR M20X150 |
A00-1635-0125 | P100X175 MFR M24X100 |
A00-1635-0126 | P100X175 MFR M24X150 |
A00-1635-0131 | P100X175 MFR M30X100 |
A00-1635-0132 | P100X175 MFR M30X150 |
P100x175 MFR ZINC – SIN Ø
REF. | DESCRIP. |
---|---|
A00-1650-0109 | P100X175 MFR M14X100 |
A00-1650-0110 | P100X175 MFR M14X150 |
A00-1650-0113 | P100X175 MFR M16X100 |
A00-1650-0114 | P100X175 MFR M16X150 |
A00-1650-0119 | P100X175 MFR M20X100 |
A00-1650-0120 | P100X175 MFR M20X150 |
A00-1650-0125 | P100X175 MFR M24X100 |
A00-1650-0126 | P100X175 MFR M24X150 |
A00-1650-0131 | P100X175 MFR M30X100 |
A00-1650-0132 | P100X175 MFR M30X150 |
P100x175 MFR INOX – CON Ø
REF. | DESCRIP. |
---|---|
A00-1636-0109 | P100X175 MFR2A M14X100 |
A00-1636-0110 | P100X175 MFR2A M14X150 |
A00-1636-0113 | P100X175 MFR2A M16X100 |
A00-1636-0114 | P100X175 MFR2A M16X150 |
A00-1636-0119 | P100X175 MFR2A M20X100 |
A00-1636-0120 | P100X175 MFR2A M20X150 |
A00-1636-0125 | P100X175 MFR2A M24X100 |
A00-1636-0126 | P100X175 MFR2A M24X150 |
A00-1636-0131 | P100X175 MFR2A M30X100 |
A00-1636-0132 | P100X175 MFR2A M30X150 |
P100x175 MFR ZINC – CON Ø
REF. | DESCRIP. |
---|---|
A00-1651-0109 | P100X175 MFR2A M14X100 |
A00-1651-0110 | P100X175 MFR2A M14X150 |
A00-1651-0113 | P100X175 MFR2A M16X100 |
A00-1651-0114 | P100X175 MFR2A M16X150 |
A00-1651-0119 | P100X175 MFR2A M20X100 |
A00-1651-0120 | P100X175 MFR2A M20X150 |
A00-1651-0125 | P100X175 MFR2A M24X100 |
A00-1651-0126 | P100X175 MFR2A M24X150 |
A00-1651-0131 | P100X175 MFR2A M30X100 |
A00-1651-0132 | P100X175 MFR2A M30X150 |
P100x175 MFR – CON Y SIN Ø
Ø (mm) | M | L1 (mm) | L2 (mm) | H (mm) | E (mm) | W (Kg) | LLAVE |
---|---|---|---|---|---|---|---|
100x175 | 14 | 112 | 100 | 12 | 80 | 7000 | 9 |
100x175 | 14 | 162 | 150 | 12 | 80 | 7000 | 9 |
100x175 | 16 | 112 | 100 | 12 | 80 | 7000 | 11 |
100x175 | 16 | 162 | 150 | 12 | 80 | 7000 | 11 |
100x175 | 20 | 112 | 100 | 12 | 80 | 7000 | 14 |
100x175 | 20 | 162 | 150 | 12 | 80 | 7000 | 14 |
100x175 | 24 | 112 | 100 | 12 | 80 | 7000 | 17 |
100x175 | 24 | 162 | 150 | 12 | 80 | 7000 | 17 |
100x175 | 30 | 112 | 100 | 12 | 80 | 7000 | 22 |
100x175 | 30 | 162 | 150 | 12 | 80 | 7000 | 22 |