Especificaciones de producto
Round stainless steel base that facilitates cleaning, ideal for supports of all types of machinery, auxiliary equipment, especially for machines with high load capacity, easy assembly, convenient and fast. With an oscillation of 5 °, there are models that allow the fixation of the feet, Optionally it can be served with a non-slip rubber. of compact rubber of Shore A70 hardness.
Technical specifications
Material stainless steel: Aisi 304
W: maximum working resistance. Tests carried out in an approved external laboratory.
* Units in [mm].
* Place orders with the REF. of the product.
P60MI – SIN Ø
REF. | DESCRIP. |
---|---|
A00-1020-0105 | P60 MI M12X100 |
A00-1020-0106 | P60 MI M12X150 |
A00-1020-0109 | P60 MI M14X100 |
A00-1020-0110 | P60 MI M14X150 |
A00-1020-0113 | P60 MI M16X100 |
A00-1020-0114 | P60 MI M16X150 |
A00-1020-0119 | P60 MI M20X100 |
A00-1020-0120 | P60 MI M20X150 |
P60MI – CON Ø
REF. | DESCRIP. |
---|---|
A00-1021-0105 | P60 MI2A M12X100 |
A00-1021-0106 | P60 MI2A M12X150 |
A00-1021-0109 | P60 MI2A M14X100 |
A00-1021-0110 | P60 MI2A M14X150 |
A00-1021-0113 | P60 MI2A M16X100 |
A00-1021-0114 | P60 MI2A M16X150 |
A00-1021-0119 | P60 MI2A M20X100 |
A00-1021-0120 | P60 MI2A M20X150 |
P60MI – CON Y SIN TAL.
Ø (mm) | M | L1 (mm) | L2 (mm) | E (mm) | H (mm) | W (Kg) | LLAVE |
---|---|---|---|---|---|---|---|
60 | 12x100 | 112 | 100 | 40 | 12 | 7000 | 8 |
60 | 12x150 | 162 | 150 | 40 | 12 | 7000 | 8 |
60 | 14x100 | 112 | 100 | 40 | 12 | 7000 | 9 |
60 | 14x150 | 162 | 150 | 40 | 12 | 7000 | 9 |
60 | 16x100 | 112 | 100 | 40 | 12 | 7000 | 11 |
60 | 16x150 | 162 | 150 | 40 | 12 | 7000 | 11 |
60 | 20x100 | 112 | 100 | 40 | 12 | 7000 | 14 |
60 | 20x150 | 162 | 150 | 40 | 12 | 7000 | 14 |
P90MI – SIN Ø
REF. | DESCRIP. |
---|---|
A00-1035-0109 | P90 MI M14X100 |
A00-1035-0110 | P90 MI M14X150 |
A00-1035-0113 | P90 MI M16X100 |
A00-1035-0114 | P90 MI M16X150 |
A00-1035-0119 | P90 MI M20X100 |
A00-1035-0120 | P90 MI M20X150 |
A00-1035-0125 | P90 MI M24X100 |
A00-1035-0150 | P90 MI M24X150 |
P90MI – CON Ø
REF. | DESCRIP. |
---|---|
A00-1036-0109 | P90 MI2A M14X100 |
A00-1036-0110 | P90 MI2A M14X150 |
A00-1036-0113 | P90 MI2A M16X100 |
A00-1036-0114 | P90 MI2A M16X150 |
A00-1036-0119 | P90 MI2A M20X100 |
A00-1036-0120 | P90 MI2A M20X150 |
A00-1036-0125 | P90 MI2A M24X100 |
A00-1036-0150 | P90 MI2A M24X150 |
P90MI – CON Y SIN TAL.
Ø (mm) | M | L1 (mm) | L2 (mm) | E (mm) | H (mm) | W (Kg) | LLAVE |
---|---|---|---|---|---|---|---|
90 | 14x100 | 112 | 100 | 64 | 12 | 7000 | 9 |
90 | 14x150 | 162 | 150 | 64 | 12 | 7000 | 9 |
90 | 16x100 | 112 | 100 | 64 | 12 | 7000 | 11 |
90 | 16x150 | 162 | 150 | 64 | 12 | 7000 | 11 |
90 | 20x100 | 112 | 100 | 64 | 12 | 7000 | 14 |
90 | 20x150 | 162 | 150 | 64 | 12 | 7000 | 14 |
90 | 24x100 | 112 | 100 | 64 | 12 | 7000 | 17 |
90 | 24x150 | 162 | 150 | 64 | 12 | 7000 | 17 |
P110MI – SIN Ø
REF. | DESCRIP. |
---|---|
A00-1065-0113 | P110 MI M16X100 |
A00-1065-0114 | P110 MI M16X150 |
A00-1065-0119 | P110 MI M20X100 |
A00-1065-0120 | P110 MI M20X150 |
A00-1065-0125 | P110 MI M24X100 |
A00-1065-0126 | P110 MI M24X150 |
A00-1065-0131 | P110 MI M30X100 |
A00-1065-0132 | P110 MI M30X150 |
A00-1065-0137 | P110 MI M36X100 |
A00-1065-0138 | P110 MI M36X150 |
A00-1065-0140 | P110 MI M36X200 |
P110MI – CON Ø
REF. | DESCRIP. |
---|---|
A00-1066-0113 | P110 MI2A M16X100 |
A00-1066-0114 | P110 MI2A M16X150 |
A00-1066-0119 | P110 MI2A M20X100 |
A00-1066-0120 | P110 MI2A M20X150 |
A00-1066-0125 | P110 MI2A M24X100 |
A00-1066-0126 | P110 MI2A M24X150 |
A00-1066-0131 | P110 MI2A M30X100 |
A00-1066-0132 | P110 MI2A M30X150 |
A00-1066-0137 | P110 MI2A M36X100 |
A00-1066-0138 | P110 MI2A M36X150 |
A00-1066-0140 | P110 MI2A M36X200 |
P110MI – CON Y SIN TAL.
Ø (mm) | M | L1 (mm) | L2 (mm) | E (mm) | H (mm) | W (Kg) | LLAVE |
---|---|---|---|---|---|---|---|
110 | 16x100 | 112 | 100 | 84 | 12 | 7000 | 11 |
110 | 16x150 | 162 | 150 | 84 | 12 | 7000 | 11 |
110 | 20x100 | 112 | 100 | 84 | 12 | 7000 | 14 |
110 | 20x150 | 162 | 150 | 84 | 12 | 7000 | 14 |
110 | 24x100 | 112 | 100 | 84 | 12 | 7000 | 17 |
110 | 24x150 | 162 | 150 | 84 | 12 | 7000 | 17 |
110 | 30x100 | 112 | 100 | 84 | 12 | 7000 | 22 |
110 | 30x150 | 162 | 150 | 84 | 12 | 7000 | 22 |
110 | 36x100 | 112 | 100 | 84 | 12 | 7000 | 27 |
110 | 36x150 | 162 | 150 | 84 | 12 | 7000 | 27 |
110 | 36x200 | 200 | 190 | 84 | 12 | 7000 | 27 |
P150MI – SIN Ø
REF. | DESCRIP. |
---|---|
A00-1080-0119 | P150 MI M20X100 |
A00-1080-0120 | P150 MI M20X150 |
A00-1080-0125 | P150 MI M24X100 |
A00-1080-0126 | P150 MI M24X150 |
A00-1080-0131 | P150 MI M30X100 |
A00-1080-0132 | P150 MI M30X150 |
A00-1080-0137 | P150 MI M36X100 |
A00-1080-0138 | P150 MI M36X150 |
A00-1080-0140 | P150 MI M36X200 |
P150MI – CON Ø
REF. | DESCRIP. |
---|---|
A00-1081-0119 | P150 MI2A M20X100 |
A00-1081-0120 | P150 MI2A M20X150 |
A00-1081-0125 | P150 MI2A M24X100 |
A00-1081-0126 | P150 MI2A M24X150 |
A00-1081-0131 | P150 MI2A M30X100 |
A00-1081-0132 | P150 MI2A M30X150 |
A00-1081-0137 | P150 MI2A M36X100 |
A00-1081-0138 | P150 MI2A M36X150 |
A00-1081-0140 | P150 MI2A M36X200 |
P150MI – CON Y SIN TAL.
Ø (mm) | M | L1 (mm) | L2 (mm) | E (mm) | H (mm) | W (Kg) | LLAVE |
---|---|---|---|---|---|---|---|
150 | 20x100 | 112 | 100 | 118 | 12 | 8000 | 14 |
150 | 20x150 | 162 | 150 | 118 | 12 | 8000 | 14 |
150 | 24x100 | 112 | 100 | 118 | 12 | 8000 | 17 |
150 | 24x150 | 112 | 150 | 118 | 12 | 8000 | 17 |
150 | 30x100 | 112 | 100 | 118 | 12 | 8000 | 22 |
150 | 30x150 | 112 | 150 | 118 | 12 | 8000 | 22 |
150 | 36x100 | 112 | 100 | 118 | 12 | 8000 | 27 |
150 | 36x150 | 112 | 150 | 118 | 12 | 8000 | 27 |
150 | 36x200 | 200 | 190 | 118 | 12 | 8000 | 27 |
P180MI – SIN Ø
REF. | DESCRIP. |
---|---|
A00-1090-0119 | P180 MI M20X100 |
A00-1090-0120 | P180 MI M20X150 |
A00-1090-0125 | P180 MI M24X100 |
A00-1090-0126 | P180 MI M24X150 |
A00-1090-0131 | P180 MI M30X100 |
A00-1090-0132 | P180 MI M30X150 |
A00-1090-0137 | P180 MI M36X100 |
A00-1090-0138 | P180 MI M36X150 |
A00-1090-0140 | P180 MI M36X200 |
P180MI – CON Ø
REF. | DESCRIP. |
---|---|
A00-1091-0119 | P180 MI2A M20X100 |
A00-1091-0120 | P180 MI2A M20X150 |
A00-1091-0125 | P180 MI2A M24X100 |
A00-1091-0126 | P180 MI2A M24X150 |
A00-1091-0131 | P180 MI2A M30X100 |
A00-1091-0132 | P180 MI2A M30X150 |
A00-1091-0137 | P180 MI2A M36X100 |
A00-1091-0138 | P180 MI2A M36X150 |
A00-1091-0140 | P180 MI2A M36X200 |
P180MI – CON Y SIN TAL.
Ø (mm) | M | L1 (mm) | L2 (mm) | E (mm) | H (mm) | W (Kg) | LLAVE |
---|---|---|---|---|---|---|---|
180 | 20x100 | 112 | 100 | 148 | 12 | 8000 | 14 |
180 | 20x150 | 162 | 150 | 148 | 12 | 8000 | 14 |
180 | 24x100 | 112 | 100 | 148 | 12 | 8000 | 17 |
180 | 24x150 | 162 | 150 | 148 | 12 | 8000 | 17 |
180 | 30x100 | 112 | 100 | 148 | 12 | 8000 | 22 |
180 | 30x150 | 162 | 150 | 148 | 12 | 8000 | 22 |
180 | 36x100 | 112 | 100 | 148 | 12 | 8000 | 27 |
180 | 36x150 | 162 | 150 | 148 | 12 | 8000 | 27 |
180 | 36x200 | 200 | 190 | 148 | 12 | 8000 | 27 |