Product description
Ideal bases as supports for all types of machinery, conveyor systems, auxiliary equipment, furniture, display stands and others, which
require easy, comfortable and quick assembly.
Our levelling feet can be found in a wide variety of sizes, from 20 mm to 120 mm diameter.
All feet are produced in reinforced polyamide.
All the BALL-AND-SOCKET FEET can can be purchased ASSEMBLED or DISASSEMBLED, allowing our clients to minimize their stock
and to choose those elements that really need for their assemblies.
Accessories
- Studs and threaded screws for different metrics and lengths, available in zinc plated steel and stainless steel.
- Non-skid foam
Aesthetic
- Possibility of engraving the feet with your logo’s company or other drawings (please ask about minimum quantities and prices)
* Place orders including the REF. of the product.
P40EC – ZINC (Zingué )
REF. | DESCRIP. |
---|---|
A000-602-0203 | P40 EC M8X60 ZINC |
A000-602-0206 | P40 EC M8X80 ZINC |
A000-602-0209 | P40 EC M8X100 ZINC |
A000-602-0212 | P40 EC M10X80 ZINC |
A000-602-0215 | P40 EC M10X100 ZINC |
A000-602-0218 | P40 EC M10X120 ZINC |
A000-602-0221 | P40 EC M12X80 ZINC |
A000-602-0224 | P40 EC M12X100 ZINC |
A000-602-0227 | P40 EC M12X120 ZINC |
A000-602-0230 | P40 EC M12X150 ZINC |
P40EC – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-602-0233 | P40 EC M8X60 INOX |
A000-602-0236 | P40 EC M8X80 INOX |
A000-602-0239 | P40 EC M8X100 INOX |
A000-602-0242 | P40 EC M10X80 INOX |
A000-602-0245 | P40 EC M10X100 INOX |
A000-602-0248 | P40 EC M10X120 INOX |
A000-602-0251 | P40 EC M12X80 INOX |
A000-602-0254 | P40 EC M12X100 INOX |
A000-602-0257 | P40 EC M12X120 INOX |
A000-602-0260 | P40 EC M12X150 INOX |
P40EC – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | R (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|---|
40 | 8x60 | 47 | 65 | 6,5 | 10 | 230 |
40 | 8x80 | 67 | 85 | 6,5 | 10 | 230 |
40 | 8x100 | 87 | 105 | 6,5 | 10 | 230 |
40 | 10x80 | 67 | 85 | 6,5 | 10 | 230 |
40 | 10x100 | 87 | 105 | 6,5 | 10 | 230 |
40 | 10x120 | 107 | 125 | 6,5 | 10 | 230 |
40 | 12x80 | 67 | 85 | 6,5 | 10 | 230 |
40 | 12x100 | 87 | 105 | 6,5 | 10 | 230 |
40 | 12x120 | 107 | 125 | 6,5 | 10 | 230 |
40 | 12x150 | 137 | 155 | 6,5 | 10 | 230 |
P60EC – ZINC (Zingué )
REF. | DESCRIP. |
---|---|
A000-604-0203 | P60 EC M8X60 ZINC |
A000-604-0206 | P60 EC M8X80 ZINC |
A000-604-0209 | P60 EC M8X100 ZINC |
A000-604-0212 | P60 EC M10X80 ZINC |
A000-604-0215 | P60 EC M10X100 ZINC |
A000-604-0218 | P60 EC M10X120 ZINC |
A000-604-0221 | P60 EC M12X80 ZINC |
A000-604-0224 | P60 EC M12X100 ZINC |
A000-604-0227 | P60 EC M12X120 ZINC |
A000-604-0230 | P60 EC M12X150 ZINC |
P60EC – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-604-0233 | P60 EC M8X60 INOX |
A000-604-0236 | P60 EC M8X80 INOX |
A000-604-0239 | P60 EC M8X100 INOX |
A000-604-0242 | P60 EC M10X80 INOX |
A000-604-0245 | P60 EC M10X100 INOX |
A000-604-0248 | P60 EC M10X120 INOX |
A000-604-0251 | P60 EC M12X80 INOX |
A000-604-0254 | P60 EC M12X100 INOX |
A000-604-0257 | P60 EC M12X120 INOX |
A000-604-0260 | P60 EC M12X150 INOX |
P60EC – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | R (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|---|
60 | 8x60 | 49 | 67 | 6,5 | 12 | 270 |
60 | 8x80 | 69 | 87 | 6,5 | 12 | 270 |
60 | 8x100 | 89 | 107 | 6,5 | 12 | 270 |
60 | 10x80 | 69 | 87 | 6,5 | 12 | 270 |
60 | 10x100 | 89 | 107 | 6,5 | 12 | 270 |
60 | 10x120 | 109 | 127 | 6,5 | 12 | 270 |
60 | 12x80 | 69 | 87 | 6,5 | 12 | 270 |
60 | 12x100 | 89 | 107 | 6,5 | 12 | 270 |
60 | 12x120 | 109 | 127 | 6,5 | 12 | 270 |
60 | 12x150 | 139 | 157 | 6,5 | 12 | 270 |
P80EC – ZINC (Zingué )
REF. | DESCRIP. |
---|---|
A000-606-0212 | P80 EC M16X100 ZINC |
A000-606-0215 | P80 EC M16X150 ZINC |
A000-606-0218 | P80 EC M16X200 ZINC |
A000-606-0221 | P80 EC M20X150 ZINC |
A000-606-0224 | P80 EC M20X170 ZINC |
A000-606-0227 | P80 EC M20X220 ZINC |
P80EC – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-606-0242 | P80 EC M16X100 INOX |
A000-606-0245 | P80 EC M16X150 INOX |
A000-606-0248 | P80 EC M16X200 INOX |
A000-606-0251 | P80 EC M20X150 INOX |
A000-606-0254 | P80 EC M20X170 INOX |
A000-606-0257 | P80 EC M20X220 INOX |
P80EC – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | R (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|---|
80 | 8x60 | 42 | 70 | 6,5 | 20 | 300 |
80 | 8x100 | 82 | 110 | 6,5 | 20 | 300 |
80 | 10x80 | 62 | 90 | 6,5 | 20 | 300 |
80 | 10x100 | 82 | 110 | 6,5 | 20 | 300 |
80 | 12x100 | 82 | 110 | 6,5 | 20 | 300 |
80 | 12x150 | 132 | 160 | 6,5 | 20 | 300 |
80 | 14x100 | 82 | 110 | 6,5 | 20 | 300 |
80 | 14x150 | 132 | 160 | 6,5 | 20 | 300 |
80 | 16x100 | 82 | 110 | 13,5 | 20 | 1100 |
80 | 16x150 | 132 | 160 | 13,5 | 20 | 1100 |
80 | 16x200 | 182 | 210 | 13,5 | 20 | 1100 |
80 | 20x150 | 132 | 160 | 13,5 | 20 | 1100 |
80 | 20x170 | 152 | 180 | 13,5 | 20 | 1100 |
80 | 20x220 | 202 | 230 | 13,5 | 20 | 1100 |
P100EC – ZINC (Zingué )
REF. | DESCRIP. |
---|---|
A000-608-0212 | P100 EC M16X100 ZINC |
A000-608-0215 | P100 EC M16X150 ZINC |
A000-608-0218 | P100 EC M16X200 ZINC |
A000-608-0221 | P100 EC M20X150 ZINC |
A000-608-0224 | P100 EC M20X170 ZINC |
A000-608-0227 | P100 EC M20X220 ZINC |
P100EC – INOX (Stainless)
REF. | DESCRIP. |
---|---|
A000-608-0242 | P100 EC M16X100 INOX |
A000-608-0245 | P100 EC M16X150 INOX |
A000-608-0248 | P100 EC M16X200 INOX |
A000-608-0251 | P100 EC M20X150 INOX |
A000-608-0254 | P100 EC M20X170 INOX |
A000-608-0257 | P100 EC M20X220 INOX |
P100EC – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | R (mm) | H (mm) | W (kg) |
---|---|---|---|---|---|---|
100 | 8x60 | 45 | 73 | 6,5 | 23 | 300 |
100 | 8x100 | 85 | 113 | 6,5 | 23 | 300 |
100 | 10x80 | 65 | 93 | 6,5 | 23 | 300 |
100 | 10x100 | 85 | 113 | 6,5 | 23 | 300 |
100 | 12x100 | 85 | 113 | 6,5 | 23 | 300 |
100 | 12x150 | 135 | 163 | 6,5 | 23 | 300 |
100 | 14x100 | 85 | 113 | 6,5 | 23 | 300 |
100 | 14x150 | 135 | 163 | 6,5 | 23 | 300 |
100 | 16x100 | 85 | 113 | 13,5 | 23 | 1200 |
100 | 16x150 | 135 | 163 | 13,5 | 23 | 1200 |
100 | 16x200 | 185 | 213 | 13,5 | 23 | 1200 |
100 | 20x150 | 135 | 163 | 13,5 | 23 | 1200 |
100 | 20x170 | 155 | 183 | 13,5 | 23 | 1200 |
100 | 20x220 | 205 | 233 | 13,5 | 23 | 1200 |
P120EC – ZINC (Zingué )
REF. | DESCRIP. |
---|---|
A000-610-0212 | P120 EC M16X100 ZINC |
A000-610-0215 | P120 EC M16X150 ZINC |
A000-610-0218 | P120 EC M16X200 ZINC |
A000-610-0221 | P120 EC M20X150 ZINC |
A000-610-0224 | P120 EC M20X170 ZINC |
A000-610-0227 | P120 EC M20X220 ZINC |
P120EC – INOX (Stainless)
REF. | DESCRIP |
---|---|
A000-610-0242 | P120 EC M16X100 INOX |
A000-610-0245 | P120 EC M16X150 INOX |
A000-610-0248 | P120 EC M16X200 INOX |
A000-610-0251 | P120 EC M20X150 INOX |
A000-610-0254 | P120 EC M20X170 INOX |
A000-610-0257 | P120 EC M20X220 INOX |
P120EC – ZINC (Zingué), INOX (Stainless)
Ø (mm) | M | L2 (mm) | L1 (mm) | R (mm) | H | W (kg) |
---|---|---|---|---|---|---|
120 | 16x100 | 87 | 115 | 13,5 | 25 | 1300 |
120 | 16x150 | 137 | 165 | 13,5 | 25 | 1300 |
120 | 16x200 | 187 | 215 | 13,5 | 25 | 1300 |
120 | 20x150 | 137 | 165 | 13,5 | 25 | 1300 |
120 | 20x170 | 157 | 185 | 13,5 | 25 | 1300 |
120 | 20x220 | 207 | 235 | 13,5 | 25 | 1300 |
OTROS PRODUCTOS
CODES TO PLACE AN ORDER
EC THREADED STUDS WITH BALL-AND-SOCKET FEET OF Ø40, Ø60, Ø80 AND Ø100 (BALL-AND-SOCKET Ø6,5MM)
ZINC (Zingué )
REF. | DESCRIP. |
---|---|
S10-M8X60 D6,5 ZINC | VAR.MEC.D6,5 M8 L60 ZINC |
S10-M8X100 D6,5 ZINC | VAR.MEC.D6,5 M8 L100 ZINC |
S10-M10X80 D6,5 ZINC | VAR.MEC.D6,5 M10 L80 ZINC |
S10-M10X100 D6,5 ZINC | VAR.MEC.D6,5 M10 L100 ZINC |
S10-M12X100 D6,5 ZINC | VAR.MEC.D6,5 M12 L100 ZINC |
S10-M12X150 D6,5 ZINC | VAR.MEC.D6,5 M12 L150 ZINC |
S10-M14X100 D6,5 ZINC | VAR.MEC.D6,5 M14 L100 ZINC |
S10-M14X150 D6,5 ZINC | VAR.MEC.D6,5 M14 L150 ZINC |
INOX (Stainless)
REF. | DESCRIP. |
---|---|
S10-M8X60 D6,5 ZINC | VAR.MEC.D6,5 M8 L60 ZINC |
S10-M8X100 D6,5 ZINC | VAR.MEC.D6,5 M8 L100 ZINC |
S10-M10X80 D6,5 ZINC | VAR.MEC.D6,5 M10 L80 ZINC |
S10-M10X100 D6,5 ZINC | VAR.MEC.D6,5 M10 L100 ZINC |
S10-M12X100 D6,5 ZINC | VAR.MEC.D6,5 M12 L100 ZINC |
S10-M12X150 D6,5 ZINC | VAR.MEC.D6,5 M12 L150 ZINC |
S10-M14X100 D6,5 ZINC | VAR.MEC.D6,5 M14 L100 ZINC |
S10-M14X150 D6,5 ZINC | VAR.MEC.D6,5 M14 L150 ZINC |
EC THREADED STUDS WITH BALL-AND-SOCKET FEET OF Ø40, Ø60, Ø80 AND Ø100 (BALL-AND-SOCKET Ø13,5MM)
ZINC (Zingué )
REF. | DESCRIP. |
---|---|
S10-M16X100 D13,5 ZINC | VAR,MEC,D13,5 M16 L100 ZINC |
S10-M16X150 D13,5 ZINC | VAR,MEC,D13,5 M16 L150 ZINC |
S10-M16X200 D13,5 ZINC | VAR,MEC,D13,5 M16 L200 ZINC |
S10-M20X150 D13,5 ZINC | VAR,MEC,D13,5 M20 L150 ZINC |
S10-M20X170 D13,5 ZINC | VAR,MEC,D13,5 M20 L170 ZINC |
S10-M20X200 D13,5 ZINC | VAR,MEC,D13,5 M20 L200 ZINC |
INOX (Stainless)
REF. | DESCRIP. |
---|---|
S10-M16X100 D13,5 INOX | VAR.MEC.D13,5 M16 L100 INOX |
S10-M16X150 D13,5 INOX | VAR,MEC,D13,5 M16 L150 INOX |
S10-M16X200 D13,5 INOX | VAR,MEC,D13,5 M16 L200 INOX |
S10-M20X150 D13,5 INOX | VAR,MEC,D13,5 M20 L150 INOX |
S10-M20X170 D13,5 INOX | VAR,MEC,D13,5 M20 L170 INOX |
S10-M20X200 D13,5 INOX | VAR,MEC,D13,5 M20 L200 INOX |
BASES EC
REF. | DESCRIP. |
---|---|
A000-602-02 | P40 EC |
A000-604-02 | P60 EC |
A000-606-02 | P80 EC |
A000-608-02 | P100 EC |
A000-610-02 | P120 EC |
RUBBER BASES EC
REF. | DESCRIP. |
---|---|
A000-651-02 | CAUCHO EC D40 NG |
A000-652-02 | CAUCHO EC D60 NG |
A000-653-02 | CAUCHO EC D80 NG |
A000-654-02 | CAUCHO EC D100 NG |
A000-655-02 | CAUCHO EC D120 NG |